



Not the right gift for you?
Explore our tailored gift recommendations to find the perfect gift for you
Swap your giftPlease enter your email, e will update you as soon as new product is back in stock.
点击“在线顾问”,与在线客服沟通,获取相关咨询服务。
For product information and online orders call us at:
+43 14240004
我们的咨询顾问将在当地时间周一至周日上午10时至晚上7时为您提供电话咨询服务。
要通过电子邮件联系我们的在线客服专员,请点击“给我们发送电子邮件”,以提供详细信息及您的联系方式。
Open WeChat, click "Discover" at the bottom, use the sweep to share the web page to WeChat.
Find in store

Variation: schwarzes Kunstharz
Please change your geolocation preferences in your browser settings.








Gucci Stores
Due to frequent store inventory changes, an item's availability cannot be guaranteed.
Limited availability indicates that a low quantity of the item is currently available in store.
配饰
短袜
女士短袜
鞋码: | 意大利 | 美国 | 英国 | 澳大利亚 | 日本 | 韩国 |
---|---|---|---|---|---|---|
S | 36 - 37 | 6 - 6.5 | 3.5 - 4 | 4.5 - 5 | 22 - 22.5 | 235 - 240 |
M | 38 - 39 | 8.5 - 9 | 5 - 6 | 6 - 7 | 23.5 - 24.5 | 245 - 250 |
L | 40 - 41 | 9 - 9.5 | 6.5 - 7 | 7.5 - 8 | 25 - 25.5 | 250 - 255 |
男士短袜
鞋码: | 意大利 | 美国 | 英国 | 澳大利亚 | 日本 | 韩国 |
---|---|---|---|---|---|---|
S | 40 - 41 | 7.5 - 8 | 7 - 7.5 | 7 - 7.5 | 25.5 - 26 | 255 - 260 |
M | 42 - 43 | 8.5 - 9 | 8 - 8.5 | 8 - 8.5 | 26.5 - 27.5 | 260 - 265 |
L | 44 - 45 | 10.5 - 11.5 | 10 - 11 | 10 - 11 | 28.5 - 29.5 | 270 - 280 |
连裤袜
尺码 | 身高 (厘米) | 体重 (公斤) | 身高 (英寸) | 体重 (英镑) |
---|---|---|---|---|
S | 145 - 160 | 57 - 63 | 43 - 60 | 95 - 132 |
M | 150 - 165 | 59 - 65 | 43 - 65 | 95 - 143 |
L | 155 - 170 | 61 - 67 | 55 - 70 | 131 - 154 |
XL | 160 - 180 | 63 - 71 | 60 - 85 | 132 - 187 |
手套

测量方法
请围绕指节测量手部周长,并测量手腕到最长手指指尖的长度,以确定手套大小。
购买女士系列
尺码 | 周长 | 长度 | |||
---|---|---|---|---|---|
(公釐) | (英寸) | (公釐) | (英寸) | ||
S | 6,5 - 7 | 150 - 157 | 5.9 - 6.18 | 190 - 195 | 7.4 - 7.6 |
M | 7,5 | 164 | 6.4 | 205 | 8.0 |
L | 8 | 173 | 6.8 | 207 | 8.1 |
女士手套
尺码 | 周长 | 长度 | |||
---|---|---|---|---|---|
(毫米) | (英寸) | (毫米) | (英寸) | ||
S | 7,5 - 8,5 | 210 - 220 | 8.3 - 8.7 | 180 - 190 | 7.1 - 7.5 |
M | 9 - 9,5 | 230 - 240 | 9 - 9.5 | 200 - 210 | 7.9 - 8.3 |
L | 10 - 10,5 | 250 - 260 | 9.8 - 10.3 | 220 - 230 | 8.6 - 9.1 |
帽子与发带
尺码 | 厘米 | 英寸 |
---|---|---|
XS | 55 - 56 | 21.7-22 |
S | 56 - 57 | 22 - 22.4 |
M | 57 - 58 | 22.4 - 22.8 |
L | 58 - 59 | 22.8 - 23.2 |
XL | 59 - 60 | 23.2 - 23.6 |
XXL | 60 - 61 | 23.6 - 24 |
XXXL | 61 - 62 | 24 - 24.4 |